Friesen Fertilizer Bins





Friesen welded fertilizer bins are great for all your storage needs. Whether grain, seed or fertilizer, Friesen makes a hopper bin suitable for storing it. Powder painted exterior and interior walls are standard, making them ideal for fertilizer storage. With the smooth interior walls, there is no place for seed or grain to become trapped. Friesen bins are suitable for a wide range of applications in commercial processing plants. Standard features on Fertilizer, Grain and Seeds Bins include 45 degree cones on 12' and 14' diameter models (40 degree on 16' and 18' diameter models), rack and pinion slide gate, sidewall and roof ladders, and automatic lid opener. Standard features on Liquid Fertilizer Bins include 12 guage, double welded construction, flanged bottom opening, Powder coated exterior with epoxy powder coated interior, Stainless Steel bottom valve plate and flanged slide gate assembly.



Fertilizer, Grain and Seed Bins
Model Diameter (ft) Cone Slope Bushels Height (ft) Number of Legs Auger Size
FR1810 18' 40 degrees 3162 25' 6" 8 46'
FR1815 18' 40 degrees 4243 30' 6" 8 51'
FR1820 18' 40 degrees 5324 35' 6" 8 61'
FR1825 18' 40 degrees 6406 40' 6" 8 71'
FR1610 16' 40 degrees 2410 24' 8 41'
FR1612 16' 40 degrees 2752 26' 8 46'
FR1615 16' 40 degrees 3265 29' 8 51'
FR1617 16' 40 degrees 3606 31' 8 56'
FR1620 16' 40 degrees 4120 34' 8 61'
FR1625 16' 40 degrees 4974 39' 8 71'
FR1630 16' 40 degrees 5828 44' 8 71'
FR1410 14' 45 degrees 1827 23' 4" 6 41'
FR1412 14' 45 degrees 2089 25' 4" 6 46'
FR1415 14' 45 degrees 2482 28' 4" 6 51'
FR1417 14' 45 degrees 2744 30' 4" 6 56'
FR1420 14' 45 degrees 3135 33' 4" 6 61'
FR1205 12' 45 degrees 807 16' 9" 6 36'
FR1208 12' 45 degrees 1096 19' 9" 6 36'
FR1210 12' 45 degrees 1288 21' 9" 6 41'
FR1212 12' 45 degrees 1480 23' 9" 6 46'
FR1215 12' 45 degrees 1768 26' 9" 6 51'
Liquid Fertilizer Bins
Model Diameter (ft) Gallons (US) Bushels Height (ft) Auger Size
FR1212L 12' 10,886 1480 23' 9" 46'
FR1412L 14' 15,362 2089 25' 4" 46'
FR1612L 16' 20,238 2752 26' 46'
FR1615L 16' 24,006 3265 29' 51'
FR1617L 16' 26,521 3606 31' 56'
FR1620L 16' 30,291 4120 34' 61'




Options available for Friesen Fertilizer, Grain and Seed bins include SafTfil Bin Level Indicators, Grain Guard tube aeration, skid foundations, bean ladders, manways and manholes, ladder cages and poke holes.



Options available for Friesen Liquid Fertilizer bins include tubes to show level of liquid in the bin and circulation systems. The flanged slide gate assembly may also be exchanged for bottom valve plate for dry fertilizer, grain or seed storage.


Products: Grain Storage | Grain Drying/Conditioning | Grain Temp Monitors | Equipment
Specials | Used Equipment | Create Quote | Contact Us | Home