![]() |
![]() |
|||||||||||
| |
|
|||||||||||
| Model | Capacity Bushels (Tonnes) | Height at Eaves | Height at Filler Cap | Auger Required | Interior Wall Ladder | Exterior Wall & Roof Ladder | Ladder Safety Cage |
| 22-5 | 5583 (152) | 15' | 22' | 41' | Optional | Standard | Optional |
| 22-6 | 6570 (179) | 18' | 25' | 46' | Optional | Standard | Optional |
| 22-7 | 7557 (206) | 21' | 28' | 46' | Optional | Standard | Optional |
| 22-8 | 8545 (233) | 24' | 31' | 51' | Optional | Standard | Optional |
| Center unload required on model 22-8 bin. | |||||||

![]() |
Superior unloading at an economical price. All Twister Clean Sweep unloading systems from Avonlea are gear box driven. That means no set up and it is totally operated from outside the bin. |
| Available in 8" round tube design with an inclined powerhead and your choice of electric or hydraulic drive. The same powerhead may be moved from bin to bin. | ![]() 8" inclined electric powerhead shown with optional wheel kit |
| |
| Products: Grain Storage | Grain Drying/Conditioning | Grain Temp Monitors | Equipment Specials | Used Equipment | Create Quote | Contact Us | Home |
| |