![]() |
![]() |
|||||||||||
| |
|
|||||||||||
| Model | Capacity Bushels (Tonnes) | Height at Eaves | Height at Filler Cap | Auger Required | Interior Wall Ladder | Exterior Wall & Roof Ladder | Ladder Safety Cage |
| 25-5 | 7417 (202) | 15' | 23' | 41' | Optional | Standard | Standard |
| 25-6 | 8706 (237) | 18' | 26' | 46' | Optional | Standard | Standard |
| 25-7 | 9996 (273) | 21' | 29' | 51' | Optional | Standard | Standard |
| 25-8 | 11286 (308) | 24' | 32' | 51' | Optional | Standard | Standard |
| 25-9 | 12575 (343) | 27' | 35' | 61' | Optional | Standard | Standard |
| 25-10 | 13865 (378) | 30' | 38' | 71' | Optional | Standard | Standard |
| Model | Capacity Bushels (Tonnes) | Height at Eaves | Height at Filler Cap | Auger Required | Interior Wall Ladder | Exterior Wall & Roof Ladder | Ladder Safety Cage |
| 32-6 | 13996 (382) | 18' | 26' | 46' | Optional | Standard | Standard |
| 32-7 | 16011 (437) | 21' | 29' | 51' | Optional | Standard | Standard |
| 32-8 | 18026 (492) | 24' | 32' | 51' | Optional | Standard | Standard |
| 32-9 | 20041 (547) | 27' | 35' | 61' | Optional | Standard | Standard |
| 32-10 | 22056 (602) | 30' | 38' | 71' | Optional | Standard | Standard |
| 32-11 | 24071 (656) | 33' | 41' | 91' | Optional | Standard | Standard |

![]() | ![]() | |
| 34" Concrete Form with Free Flo and Clean Sweep installed, before planking is put in place. | ||
Twister's Free Flo Aeration system is a square pit installed in the concrete. There's no lost bin capacity and it is designed to compensate for the natural uneven static pressure in the bin. With the square pit, the distance the air has to travel along the floor and up the side walls is more equal to the extra depth of grain in the center. That's why Twister is better. It is also easy to install. The formwork simply bolts together and the concrete is poured around it. There are no chairs. The I beam supports are poured into the pit bottom and remain securely in place to support a perfectly level aeration floor.![]() |
Superior unloading at an economical price. All Twister Clean Sweep unloading systems from Avonlea are gear box driven. That means no set up and it is totally operated from outside the bin. |
| Available in 8" round tube and 10" U-trough designs with inclined or straight powerheads and your choice of electric or hydraulic drive. With the 8" round tube systems, the same powerhead may be moved from bin to bin. The 10" U-trough systems have the powerhead permanently attached to the system. | |
![]() 8" inclined electric powerhead shown with optional wheel kit |
![]() 8" straight electric powerhead |
| |
| Products: Grain Storage | Grain Drying/Conditioning | Grain Temp Monitors | Equipment Specials | Used Equipment | Create Quote | Contact Us | Home |
| |