Summers Tillage
Diamond Disc, SuperRoller, Coulters, Harrows, Coulter Chisel, Packer, Chisel Plow, Mounted Att., 2510DT
Diamond Shape - Diamond Tough
Diamond shaped to "float" over rocks without damage.
Triangular wheel arrangment and floating hitch eliminates ridging, skipping and gouging.
Positive depth control.
Superflex ™ C-type bearing holders
Heavy 4" x 6" frame.
-
Diamond Shape
Diamond shaped to "float" over rocks without damage.
-
Floating Hitch
Triangular wheel arrangement and floating hitch eliminates ridging, skipping and gouging. The long floating hitch follows the line of draft and carries only its own weight. Tillage depth is not affected by tractor wheels as with conventional units. Side draft is practically eliminated since disk pulls evenly.
-
Depth Control
Each set of wheels is raised or lowered by its own 3500 psi rated rephasing hydraulic cylinder. Depth is maintained by a hydraulic valve and can easily be readjusted. Wings can flex 8° up and down following ground contours for even penetration.
-
Superflex C-Shanks
Assist in absorbing shocks from rocks and stumps. This important feature extends the life of the bearings, blades and spools. Toggle mounted, shielded, triple seal ball bearings are relubricable and self-align as the gang flexes. Spools are made of ductile cast and have superior strength compared to cast iron.
-
Center Single Disk Blade
Cuts and tills the centerline of the disk leaving a uniform soil structure.
-
Twin Coulter Assembly
Levels the centerline and sizes residue to provide a uniform soil profile.
| 9K1827 | 9K2127 | 9K2427 | 9K2827 | 9K3227 | 9K3827 | 9K4427 | 9K4727 | |
|---|---|---|---|---|---|---|---|---|
| Transport Width | 18-1/2' | 21-1/2' | 20-1/2' | 20-1/2' | 20-1/2' | 22' | 22' | 22' |
| Transport Height | 6' | 6' | 9' | 10'-9" | 13' | 15'-10" | 18'-10" | 14.7" |
| Transport Length | 34' | 34' | 34' | 34' | 34' | 37' | 37' | 37' |
| Blade Spacing | 10" | 10" | 10" | 10" | 10" | 10" | 10" | 10" |
| Weight Per Blade | 276 Lb. | 258 Lb. | 303 Lb. | 292 Lb. | 278 Lb. | 276 Lb. | 252 Lb. | 254 Lb. |
| Weight Per Foot | 627 Lb. | 600 Lb. | 716 Lb. | 688 Lb. | 668 Lb. | 672 Lb. | 622 Lb. | 615 Lb. |
| Total Blades | 42 | 50 | 58 | 66 | 78 | 94 | 110 | 114 |
| Blade Size | 1/4"x26" | 1/4"x26" | 1/4"x26" | 1/4"x26" | 1/4"x26" | 1/4"x26" | 1/4"x26" | 1/4"x26" |
| Gang Shaft | 2" 1045 Cold Rolled Round | 2" 1045 Cold Rolled Round | 2" 1045 Cold Rolled Round | 2" 1045 Cold Rolled Round | 2" 1045 Cold Rolled Round | 2" 1045 Cold Rolled Round | 2" 1045 Cold Rolled Round | 2" 1045 Cold Rolled Round |
| Gang Angle (Rear) | 18 Degrees | 18 Degrees | 18 Degrees | 18 Degrees | 18 Degrees | 18 Degrees | 18 Degrees | 18 Degrees |
| Gang Angle (Front) | 19 Degrees | 19 Degrees | 19 Degrees | 19 Degrees | 19 Degrees | 19 Degrees | 19 Degrees | 19 Degrees |
| Total Bearings | 14 | 16 | 20 | 22 | 26 | 30 | 36 | 36 |
| Super-Flex C-Shank | 1-1/4"x2-1/2" | 1-1/4"x2-1/2" | 1-1/4"x2-1/2" | 1-1/4"x2-1/2" | 1-1/4"x2-1/2" | 1-1/4"x2-1/2" | 1-1/4"x2-1/2" | 1-1/4"x2-1/2" |
| Ductile Full Spools | 22 | 26 | 30 | 34 | 42 | 52 | 62 | 58 |
| Ductile Half Spools | 14 | 16 | 20 | 22 | 26 | 30 | 36 | 36 |
| Center Width | 18-1/2' | 21-1/2' | 14-1/2' | 14-1/2' | 14-1/2' | 16' | 16' | 16' |
| Floating Hitch Length | 12' | 12' | 12' | 12' | 12' | 12' | 12' | 12' |
